One window into model usage
Observed activity on OpenRouter, kept separate from model quality and the global AI market.
How the published top 20 are used
Shares within the 20-model weekly leaderboard · not global market share or total OpenRouter share
Only the 20 models in the publicly rendered weekly leaderboard. Shares are within this cohort, not all OpenRouter or the global AI market. Token volume sums prompt and completion tokens; provider tokenizers differ. Request counts are a separate measure. Free variants are distinct. No historical trend is inferred from this one weekly observation.
Exact values, period and source
| Model variant | Tokens | Requests |
|---|---|---|
| deepseek/deepseek-v4.1-flash-20260910 | 23,475,740,355,117 | 609,700,570 |
| deepseek/deepseek-v4.1-flash-20261017 | 21,683,202,235,087 | 366,618,702 |
| minimax/minimax-m3.1-flash-20261019:free | 13,678,383,021,103 | 108,323,783 |
| z-ai/glm-5.3-flash-20260826 | 11,416,019,585,990 | 465,279,822 |
| tencent/hy4-preview-20260827 | 8,668,002,480,454 | 83,285,167 |
| xiaomi/mimo-v2.6-flash-20260921 | 7,998,613,196,869 | 108,050,966 |
| anthropic/claude-opus-5.5-20260921 | 7,446,602,571,872 | 56,634,015 |
| openai/gpt-6-luna-20260922 | 6,097,853,685,214 | 447,710,776 |
| z-ai/glm-5.3-20260816 | 5,148,172,161,619 | 68,839,008 |
| nvidia/nemotron-3-ultra-550b-a55b-20260604:free | 4,627,718,266,733 | 31,845,234 |
| deepseek/deepseek-v4-flash-20260731 | 4,187,350,472,721 | 355,210,437 |
| meta/muse-spark-1.3-contributor-20260902 | 3,092,925,145,676 | 53,765,439 |
| tencent/hy3-20260706 | 3,039,683,177,612 | 38,309,276 |
| typesafe/jev-1.13-20260917 | 2,921,486,663,005 | 941,529,399 |
| deepseek/deepseek-v4-flash-20260423 | 2,780,548,843,906 | 339,831,555 |
| anthropic/claude-sonnet-5.5-20260928 | 2,628,841,761,261 | 43,382,449 |
| anthropic/claude-haiku-5.5-20261007 | 2,502,081,962,558 | 149,412,802 |
| openai/gpt-6.1-sol-20260929 | 2,138,276,067,508 | 47,920,718 |
| moonshotai/kimi-k3-20260715 | 1,893,909,997,873 | 31,737,863 |
| openai/gpt-5.6-luna-20260709 | 1,645,432,888,078 | 146,527,735 |
Source: OpenRouter (openrouter.ai/rankings), as of 2026-10-22. CC BY 4.0
Version: f4bc9bc364105eabda3145e40069c2038b28a7c2bf660894c8728d07961630be
Methodology: openrouter-public-top20-week-v1
Captured 2026-10-23; observation period is separate.
Daily history
How to read this dataset
Prompt and completion tokens are summed. Tokenizers differ between providers, so a token is not an identical unit of text across all models. Models outside a day’s top 50 are aggregated as “other”; absence from the list is not zero usage. Lines connect recorded observations and do not fill missing dates.
Source: OpenRouter (openrouter.ai/rankings). CC BY 4.0. Exact daily data only; sampled category estimates are excluded.
API definitions, coverage & attribution ↗